MBA Fees in Singapore
| University of Chicago | $119,000 |
| HEC Paris and NUS Double Degree MBA | $88,000 |
| UCLA and National University of Singapore | $88,000 |
| INSEAD | $86,700 |
| NTU| Norwegian Business EMBA | $84,000 |
| NUS Asia – Pacific Executive MBA | $95,000 |
| Temple University EMBA | $73,619 |
| City University of New York | $65,000 |
| SUNY Buffalo | $64,570 |
| Singapore Management University MBA | $59,000 |
| Singapore Management University | $57,500 |
| University of Manchester | $55,000 |
| Nanyang Technological University | $50,000 |
| NUS and Peking University | $50,000 |
| National University of Singapore | $50,000 |
| NTU and Waseda University Double MBA | $50,000 |
| University of Louisville, USA | $45,000 |
| Aalto University, Finland | $42,800 |
| Lancaster University UK | $37,000 |
| The University of Western Australia | $35,438 |
| University of Strathclyde | $33,000 |
| University of Nottingham | $32,549 |
| S P Jain School of Management EMBA | $32,000 |
| The University of Adelaide | $28,890 |
| Queen Margaret University | $28,750 |
| Arcadia University, Pennsylvania, USA | $28,000 |
| Heriot Watt University | $26,250 |
| James Cook University | $25,757 |
| University of Bradford, UK | $25,000 |
| University of Birmingham | $24,500 |
| Murdoch University, Perth , Australia | $24,000 |
| CQ University | $23,040 |
| University of Newcastle, Australia | $22,964 |
| Edith Cowan University, Australia | $22,000 |
| Southern Cross University, NSW Australia | $22,000 |
| The University of Wales | $22,000 |
| University of Buckingham UK | $22,000 |
| The University of Hull | $21,000 |
| University of Northumbria, UK | $20,000 |
| University of Derby, UK | $19,900 |
| Coventry University | $19,000 |
| University of Sunderland | $18,000 |
| University of Wales Institute, Cardiff | $18,000 |
| Victoria University - Melbourne, Australia | $18,000 |
| Anglia Ruskin University | $15,000 |
to find out more...
Labels: mba fees


0 Comments:
Post a Comment
<< Home